February 05, 2014 @ 22:28
February 05, 2014 @ 22:28
February 05, 2014 @ 22:27
February 05, 2014 @ 22:27
February 05, 2014 @ 22:26
Jessica Steimer updated
Summary for
sparkwise.
To:
Open Source Analytics dashboard tool - specifically designed for causes.
Can monitor different social media channel as well as feeds from RSS
Was:
Analytics dashboard tool - specifically designed for causes
February 25, 2013 @ 12:20
September 25, 2012 @ 07:50
September 24, 2012 @ 10:26
September 24, 2012 @ 10:25
November 19, 2011 @ 18:53
November 18, 2011 @ 16:05
November 18, 2011 @ 16:05
February 16, 2011 @ 05:50
February 16, 2011 @ 05:50
February 13, 2011 @ 21:52
February 13, 2011 @ 21:52
February 13, 2011 @ 21:51
February 13, 2011 @ 21:50
February 13, 2011 @ 21:50
February 13, 2011 @ 21:50
February 13, 2011 @ 21:50
February 13, 2011 @ 21:50
February 13, 2011 @ 21:50
February 13, 2011 @ 21:50
December 06, 2010 @ 04:04
December 06, 2010 @ 04:04
December 06, 2010 @ 04:04
December 06, 2010 @ 03:58
December 06, 2010 @ 03:58
December 06, 2010 @ 03:58
December 06, 2010 @ 03:58
December 06, 2010 @ 03:58
December 06, 2010 @ 03:58
December 06, 2010 @ 03:58
December 06, 2010 @ 03:58
December 06, 2010 @ 03:58
December 06, 2010 @ 03:58
December 06, 2010 @ 03:58
December 06, 2010 @ 03:58
July 26, 2009 @ 05:23
Allen Gunn updated
Summary for
TweetDeck.
To:
An application that aims to evolve existing functionality of Twitter by breaking down Twitter feeds into more manageable bite sized pieces. Track Twitter feeds and social media activity.
Was:
An application that aims to evolve existing functionality of Twitter by breaking down Twitter feeds into more manageable bite sized pieces.
July 25, 2009 @ 19:33
Allen Gunn updated
Summary for
bit.ly.
To:
A simple URL shortener. Generates shorter URLs than TinyURL, and has redirection. Useful for Twitter, and supports tracking number of clicks, traffic sources, and time-of-day patterns.
Was:
A simple URL shortener. Generates shorter URLs than TinyURL, and has redirection. Useful for Twitter.
February 17, 2009 @ 23:13
February 17, 2009 @ 23:13
February 17, 2009 @ 23:13
February 17, 2009 @ 23:12
February 17, 2009 @ 23:12
February 17, 2009 @ 23:12
February 17, 2009 @ 23:12
February 17, 2009 @ 23:12
February 17, 2009 @ 23:12
February 17, 2009 @ 23:12
February 17, 2009 @ 23:12
November 16, 2006 @ 05:54